Maxwell Compatibility Hardware

From ColorWiki

(Difference between revisions)
Jump to: navigation, search
m
m
Line 18: Line 18:
<caption><font face="Verdana" color="#0033ffb" size="4">Maxwell Client Compatibility </font></caption>
<caption><font face="Verdana" color="#0033ffb" size="4">Maxwell Client Compatibility </font></caption>
<tr align="center"><th align="left">Device</th><th>Driven by The Maxwell Client</th><th>Upload via DisplayWatch</th><th>The Maxwell Client Hotfolder</th><th>Maxwell Web Interface</th><th>comments</th></tr>
<tr align="center"><th align="left">Device</th><th>Driven by The Maxwell Client</th><th>Upload via DisplayWatch</th><th>The Maxwell Client Hotfolder</th><th>Maxwell Web Interface</th><th>comments</th></tr>
-
<tr align="center"><td align="left">Xrite Eye-One Pro</td><td>[[Image:Client icon.png|120px]]</td><td></td><td>[[Image:HotFolder.jpg|40px]]</td><td>[[Image:Maxwell logo.jpg|40 px]]</td><td>Use the Maxwell Client app to run this instrument.</td></tr>
+
<tr align="center"><td align="left">X-Rite Eye-One Pro</td><td>[[Image:Client icon.png|120px]]</td><td></td><td>[[Image:HotFolder.jpg|40px]]</td><td>[[Image:Maxwell logo.jpg|40 px]]</td><td>Use the Maxwell Client app to run this instrument.</td></tr>
-
<tr align="center"><td align="left">Xrite Eye-One Pro 2</td><td>[[Image:Client icon.png|120px]]</td><td></td><td>[[Image:HotFolder.jpg|40px]]</td><td>[[Image:Maxwell logo.jpg|40 px]]</td><td>Use the Maxwell Client app to run this instrument.</td></tr>
+
<tr align="center"><td align="left">X-Rite Eye-One Pro 2</td><td>[[Image:Client icon.png|120px]]</td><td></td><td>[[Image:HotFolder.jpg|40px]]</td><td>[[Image:Maxwell logo.jpg|40 px]]</td><td>Use the Maxwell Client app to run this instrument.</td></tr>
-
<tr align="center"><td align="left">Xrite Eye-One IO</td><td>[[Image:Client icon.png|120px]]</td><td></td><td>[[Image:HotFolder.jpg|40px]]</td><td>[[Image:Maxwell logo.jpg|40 px]]</td><td>Use the Maxwell Client app to run this instrument.</td></tr>
+
<tr align="center"><td align="left">X-Rite Eye-One IO</td><td>[[Image:Client icon.png|120px]]</td><td></td><td>[[Image:HotFolder.jpg|40px]]</td><td>[[Image:Maxwell logo.jpg|40 px]]</td><td>Use the Maxwell Client app to run this instrument.</td></tr>
-
<tr align="center"><td align="left">Xrite Eye-One IO 2</td><td>[[Image:Client icon.png|120px]]</td><td></td><td>[[Image:HotFolder.jpg|40px]]</td><td>[[Image:Maxwell logo.jpg|40 px]]</td><td>Use the Maxwell Client app to run this instrument.</td></tr>
+
<tr align="center"><td align="left">X-Rite Eye-One IO 2</td><td>[[Image:Client icon.png|120px]]</td><td></td><td>[[Image:HotFolder.jpg|40px]]</td><td>[[Image:Maxwell logo.jpg|40 px]]</td><td>Use the Maxwell Client app to run this instrument.</td></tr>
-
<tr align="center"><td align="left">Xrite Eye-One iSis</td><td>[[Image:Client_icon.png|120px]]</td><td></td><td>[[Image:HotFolder.jpg|40px]]</td><td>[[Image:Maxwell logo.jpg|40 px]]</td><td>Use the Maxwell Client app to run this instrument.</td></tr>
+
<tr align="center"><td align="left">X-Rite Eye-One iSis</td><td>[[Image:Client_icon.png|120px]]</td><td></td><td>[[Image:HotFolder.jpg|40px]]</td><td>[[Image:Maxwell logo.jpg|40 px]]</td><td>Use the Maxwell Client app to run this instrument.</td></tr>
-
<tr align="center"><td align="left">Xrite Eye-One iSis XL</td><td>[[Image:Client_icon.png|120px]]</td><td></td><td>[[Image:HotFolder.jpg|40px]]</td><td>[[Image:Maxwell logo.jpg|40px]]</td><td>Use the Maxwell Client app to run this instrument.</td></tr>
+
<tr align="center"><td align="left">X-Rite Eye-One iSis XL</td><td>[[Image:Client_icon.png|120px]]</td><td></td><td>[[Image:HotFolder.jpg|40px]]</td><td>[[Image:Maxwell logo.jpg|40px]]</td><td>Use the Maxwell Client app to run this instrument.</td></tr>
-
<tr align="center"><td align="left">Xrite DTP-70</td><td></td><td></td><td>[[Image:HotFolder.jpg|40px]]</td><td>[[Image:Maxwell logo.jpg|40px]]</td><td>To upload, measure with Colorport/MeasureTool and save.</td></tr>
+
<tr align="center"><td align="left">X-Rite DTP-70</td><td></td><td></td><td>[[Image:HotFolder.jpg|40px]]</td><td>[[Image:Maxwell logo.jpg|40px]]</td><td>To upload, measure with Colorport/MeasureTool and save.</td></tr>
-
<tr align="center"><td align="left">Xrite DTP-20 (pulse)</td><td></td><td></td><td>[[Image:HotFolder.jpg|40px]]</td><td>[[Image:Maxwell logo.jpg|40px]]</td><td>To upload, measure with Colorport/MeasureTool and save.</td></tr>
+
<tr align="center"><td align="left">X-Rite DTP-20 (pulse), DTP-22</td><td></td><td></td><td>[[Image:HotFolder.jpg|40px]]</td><td>[[Image:Maxwell logo.jpg|40px]]</td><td>To upload, measure with Colorport/MeasureTool and save.</td></tr>
-
<tr align="center"><td align="left">Xrite DTP-22</td><td></td><td></td><td>[[Image:HotFolder.jpg|40px]]</td><td>[[Image:Maxwell logo.jpg|40px]]</td><td>To upload, measure with Colorport/MeasureTool and save.</td></tr>
+
<tr align="center"><td align="left">X-Rite DTP-22</td><td></td><td></td><td>[[Image:HotFolder.jpg|40px]]</td><td>[[Image:Maxwell logo.jpg|40px]]</td><td>To upload, measure with Colorport/MeasureTool and save.</td></tr>
-
<tr align="center"><td align="left">Xrite DTP-41</td><td></td><td></td><td>[[Image:HotFolder.jpg|40px]]</td><td>[[Image:Maxwell logo.jpg|40px]]</td><td>To upload, measure with Colorport/MeasureTool and save.</td></tr>
+
<tr align="center"><td align="left">X-Rite DTP-41, DTP-45, DTP-45</td><td></td><td></td><td>[[Image:HotFolder.jpg|40px]]</td><td>[[Image:Maxwell logo.jpg|40px]]</td><td>To upload, measure with Colorport/MeasureTool and save.</td></tr>
-
<tr align="center"><td align="left">Xrite DTP-45</td><td></td><td></td><td>[[Image:HotFolder.jpg|40px]]</td><td>[[Image:Maxwell logo.jpg|40px]]</td><td>To upload, measure with Colorport/MeasureTool and save.</td></tr>
+
<tr align="center"><td align="left">X-Rite DTP-45</td><td></td><td></td><td>[[Image:HotFolder.jpg|40px]]</td><td>[[Image:Maxwell logo.jpg|40px]]</td><td>To upload, measure with Colorport/MeasureTool and save.</td></tr>
-
<tr align="center"><td align="left">Xrite 530</td><td></td><td></td><td>[[Image:HotFolder.jpg|40px]]</td><td>[[Image:Maxwell logo.jpg|40px]]</td><td>To upload, measure with Colorport/MeasureTool and save.</td></tr>
+
<tr align="center"><td align="left">X-Rite 530</td><td></td><td></td><td>[[Image:HotFolder.jpg|40px]]</td><td>[[Image:Maxwell logo.jpg|40px]]</td><td>To upload, measure with Colorport/MeasureTool and save.</td></tr>
-
<tr align="center"><td align="left">Xrite 938</td><td></td><td></td><td>[[Image:HotFolder.jpg|40px]]</td><td>[[Image:Maxwell logo.jpg|40px]]</td><td>To upload, measure with Colorport/MeasureTool and save.</td></tr>
+
<tr align="center"><td align="left">X-Rite 938, X-Rite 939</td><td></td><td></td><td>[[Image:HotFolder.jpg|40px]]</td><td>[[Image:Maxwell logo.jpg|40px]]</td><td>To upload, measure with Colorport/MeasureTool and save.</td></tr>
-
<tr align="center"><td align="left">Xrite 939</td><td></td><td></td><td>[[Image:HotFolder.jpg|40px]]</td><td>[[Image:Maxwell logo.jpg|40px]]</td><td>To upload, measure with Colorport/MeasureTool and save.</td></tr>
+
<tr align="center"><td align="left">X-Rite 939</td><td></td><td></td><td>[[Image:HotFolder.jpg|40px]]</td><td>[[Image:Maxwell logo.jpg|40px]]</td><td>To upload, measure with Colorport/MeasureTool and save.</td></tr>
-
<tr align="center"><td align="left">Xrite 962</td><td></td><td></td><td>[[Image:HotFolder.jpg|40px]]</td><td>[[Image:Maxwell logo.jpg|40px]]</td><td>To upload, measure with Colorport/MeasureTool and save.</td></tr>
+
<tr align="center"><td align="left">X-Rite 962, X-Rite 964</td><td></td><td></td><td>[[Image:HotFolder.jpg|40px]]</td><td>[[Image:Maxwell logo.jpg|40px]]</td><td>To upload, measure with Colorport/MeasureTool and save.</td></tr>
-
<tr align="center"><td align="left">Xrite 964</td><td></td><td></td><td>[[Image:HotFolder.jpg|40px]]</td><td>[[Image:Maxwell logo.jpg|40px]]</td><td>To upload, measure with Colorport/MeasureTool and save.</td></tr>
+
<tr align="center"><td align="left">X-Rite 964</td><td></td><td></td><td>[[Image:HotFolder.jpg|40px]]</td><td>[[Image:Maxwell logo.jpg|40px]]</td><td>To upload, measure with Colorport/MeasureTool and save.</td></tr>
-
<tr align="center"><td align="left">Xrite SP62</td><td></td><td></td><td>[[Image:HotFolder.jpg|40px]]</td><td>[[Image:Maxwell logo.jpg|40px]]</td><td>To upload, measure with Colorport/MeasureTool and save.</td></tr>
+
<tr align="center"><td align="left">X-Rite SP62, X-Rite SP64</td><td></td><td></td><td>[[Image:HotFolder.jpg|40px]]</td><td>[[Image:Maxwell logo.jpg|40px]]</td><td>To upload, measure with Colorport/MeasureTool and save.</td></tr>
-
<tr align="center"><td align="left">Xrite SP64</td><td></td><td></td><td>[[Image:HotFolder.jpg|40px]]</td><td>[[Image:Maxwell logo.jpg|40px]]</td><td>To upload, measure with Colorport/MeasureTool and save.</td></tr>
+
<tr align="center"><td align="left">X-Rite SP64</td><td></td><td></td><td>[[Image:HotFolder.jpg|40px]]</td><td>[[Image:Maxwell logo.jpg|40px]]</td><td>To upload, measure with Colorport/MeasureTool and save.</td></tr>
-
<tr align="center"><td align="left">GretagMacbeth (Xrite) SpectroScan</td><td></td><td></td><td>[[Image:HotFolder.jpg|40px]]</td><td>[[Image:Maxwell logo.jpg|40px]]</td><td>To upload, measure with Colorlab or MeasureTool and save.</td></tr>
+
<tr align="center"><td align="left">GretagMacbeth (X-Rite) SpectroScan, SpectroScan T, Spectrolino</td><td></td><td></td><td>[[Image:HotFolder.jpg|40px]]</td><td>[[Image:Maxwell logo.jpg|40px]]</td><td>To upload, measure with Colorlab or MeasureTool and save.</td></tr>
-
<tr align="center"><td align="left">GretagMacbeth (Xrite) SpectroScan T</td><td></td><td></td><td>[[Image:HotFolder.jpg|40px]]</td><td>[[Image:Maxwell logo.jpg|40px]]</td><td>To upload, measure with Colorlab or MeasureTool and save.</td></tr>
+
<tr align="center"><td align="left">GretagMacbeth (X-Rite) SpectroScan T</td><td></td><td></td><td>[[Image:HotFolder.jpg|40px]]</td><td>[[Image:Maxwell logo.jpg|40px]]</td><td>To upload, measure with Colorlab or MeasureTool and save.</td></tr>
-
<tr align="center"><td align="left">GretagMacbeth (Xrite) Spectolino </td><td></td><td></td><td>[[Image:HotFolder.jpg|40px]]</td><td>[[Image:Maxwell logo.jpg|40px]]</td><td>To upload, measure with Colorlab or MeasureTool and save.</td></tr>
+
<tr align="center"><td align="left">GretagMacbeth (X-Rite) Spectolino </td><td></td><td></td><td>[[Image:HotFolder.jpg|40px]]</td><td>[[Image:Maxwell logo.jpg|40px]]</td><td>To upload, measure with Colorlab or MeasureTool and save.</td></tr>
<tr align="center"><td align="left">iCColor</td><td></td><td></td><td>[[Image:HotFolder.jpg|40px]]</td><td>[[Image:Maxwell logo.jpg|40px]]</td><td>To upload, measure with Colorport/MeasureTool and save.</td></tr>
<tr align="center"><td align="left">iCColor</td><td></td><td></td><td>[[Image:HotFolder.jpg|40px]]</td><td>[[Image:Maxwell logo.jpg|40px]]</td><td>To upload, measure with Colorport/MeasureTool and save.</td></tr>

Revision as of 21:51, 13 February 2018

Maxwell can accept measurements and profiles from many different devices.

Here is a partial listing of the different measurement devices and how they work with Maxwell.

Client icon.pngThe Maxwell Client app directly runs these instruments from within the software.
HotFolder.jpgThe Maxwell Client creates hotfolders, into which the user can drop measurement files and have them automatically loaded into the correct Maxwell track.
Maxwell logo.jpgAny measurement files can be directly uploaded into a Maxwell track via a web browser without the need for the Maxwell Client.
DisplayWatchIcon.jpgWhile the Maxwell Client does not directly operate monitor profiling colorimeters, the DisplayWatch function of the Maxwell Client uploads profiles into Maxwell for trending and notification.



</tr>
Maxwell Client Compatibility
DeviceDriven by The Maxwell ClientUpload via DisplayWatchThe Maxwell Client HotfolderMaxwell Web Interfacecomments
X-Rite Eye-One ProClient icon.pngHotFolder.jpgMaxwell logo.jpgUse the Maxwell Client app to run this instrument.
X-Rite Eye-One Pro 2Client icon.pngHotFolder.jpgMaxwell logo.jpgUse the Maxwell Client app to run this instrument.
X-Rite Eye-One IOClient icon.pngHotFolder.jpgMaxwell logo.jpgUse the Maxwell Client app to run this instrument.
X-Rite Eye-One IO 2Client icon.pngHotFolder.jpgMaxwell logo.jpgUse the Maxwell Client app to run this instrument.
X-Rite Eye-One iSisClient icon.pngHotFolder.jpgMaxwell logo.jpgUse the Maxwell Client app to run this instrument.
X-Rite Eye-One iSis XLClient icon.pngHotFolder.jpgMaxwell logo.jpgUse the Maxwell Client app to run this instrument.
X-Rite DTP-70HotFolder.jpgMaxwell logo.jpgTo upload, measure with Colorport/MeasureTool and save.
X-Rite DTP-20 (pulse), DTP-22HotFolder.jpgMaxwell logo.jpgTo upload, measure with Colorport/MeasureTool and save.
X-Rite DTP-22HotFolder.jpgMaxwell logo.jpgTo upload, measure with Colorport/MeasureTool and save.
X-Rite DTP-41, DTP-45, DTP-45HotFolder.jpgMaxwell logo.jpgTo upload, measure with Colorport/MeasureTool and save.
X-Rite DTP-45HotFolder.jpgMaxwell logo.jpgTo upload, measure with Colorport/MeasureTool and save.
X-Rite 530HotFolder.jpgMaxwell logo.jpgTo upload, measure with Colorport/MeasureTool and save.
X-Rite 938, X-Rite 939HotFolder.jpgMaxwell logo.jpgTo upload, measure with Colorport/MeasureTool and save.
X-Rite 939HotFolder.jpgMaxwell logo.jpgTo upload, measure with Colorport/MeasureTool and save.
X-Rite 962, X-Rite 964HotFolder.jpgMaxwell logo.jpgTo upload, measure with Colorport/MeasureTool and save.
X-Rite 964HotFolder.jpgMaxwell logo.jpgTo upload, measure with Colorport/MeasureTool and save.
X-Rite SP62, X-Rite SP64HotFolder.jpgMaxwell logo.jpgTo upload, measure with Colorport/MeasureTool and save.
X-Rite SP64HotFolder.jpgMaxwell logo.jpgTo upload, measure with Colorport/MeasureTool and save.
GretagMacbeth (X-Rite) SpectroScan, SpectroScan T, SpectrolinoHotFolder.jpgMaxwell logo.jpgTo upload, measure with Colorlab or MeasureTool and save.
GretagMacbeth (X-Rite) SpectroScan THotFolder.jpgMaxwell logo.jpgTo upload, measure with Colorlab or MeasureTool and save.
GretagMacbeth (X-Rite) Spectolino HotFolder.jpgMaxwell logo.jpgTo upload, measure with Colorlab or MeasureTool and save.
iCColorHotFolder.jpgMaxwell logo.jpgTo upload, measure with Colorport/MeasureTool and save.
 Monitor profiling instruments
X-Rite i1 Display 2DisplayWatchIcon.jpgMaxwell logo.jpgDisplayWatch in the Maxwell Client automatically uploads profiles for trending and notification.
X-Rite ColorMunkiDisplayWatchIcon.jpgMaxwell logo.jpgDisplayWatch in the Maxwell Client automatically uploads profiles for trending and notification.
X-Rite i1 Display ProDisplayWatchIcon.jpgMaxwell logo.jpgDisplayWatch in the Maxwell Client automatically uploads profiles for trending and notification.
Datacolor Spyder 3DisplayWatchIcon.jpgMaxwell logo.jpgDisplayWatch in the Maxwell Client automatically uploads profiles for trending and notification.
Datacolor Spyder 4DisplayWatchIcon.jpgMaxwell logo.jpgDisplayWatch in the Maxwell Client automatically uploads profiles for trending and notification.

Personal tools
Namespaces
Variants
Actions
Navigation
Toolbox