Maxwell Compatibility Hardware

From ColorWiki

(Difference between revisions)
Jump to: navigation, search
m
m
Line 23: Line 23:
<tr align="center"><td align="left">X-Rite Eye-One IO 2</td><td>[[Image:Client icon.png|120px]]</td><td></td><td>[[Image:HotFolder.jpg|40px]]</td><td>[[Image:Maxwell logo.jpg|40 px]]</td><td>Use the Maxwell Client app to run this instrument.</td></tr>
<tr align="center"><td align="left">X-Rite Eye-One IO 2</td><td>[[Image:Client icon.png|120px]]</td><td></td><td>[[Image:HotFolder.jpg|40px]]</td><td>[[Image:Maxwell logo.jpg|40 px]]</td><td>Use the Maxwell Client app to run this instrument.</td></tr>
<tr align="center"><td align="left">X-Rite  i1iSis standard</td><td>[[Image:Client_icon.png|120px]]</td><td></td><td>[[Image:HotFolder.jpg|40px]]</td><td>[[Image:Maxwell logo.jpg|40 px]]</td><td>Use the Maxwell Client app to run this instrument.</td></tr>
<tr align="center"><td align="left">X-Rite  i1iSis standard</td><td>[[Image:Client_icon.png|120px]]</td><td></td><td>[[Image:HotFolder.jpg|40px]]</td><td>[[Image:Maxwell logo.jpg|40 px]]</td><td>Use the Maxwell Client app to run this instrument.</td></tr>
-
<tr align="center"><td align="left">X-Rite i1iSis XL</td><td>[[Image:Client_icon.png|120px]]</td><td></td><td>[[Image:HotFolder.jpg|40px]]</td><td>[[Image:Maxwell logo.jpg|40px]]</td><td>Use the Maxwell Client app to run this instrument.</td></tr>
+
<tr align="center"><td align="left">X-Rite i1iSis XL </td><td>[[Image:Client_icon.png|120px]]</td><td></td><td>[[Image:HotFolder.jpg|40px]]</td><td>[[Image:Maxwell logo.jpg|40px]]</td><td>Use the Maxwell Client app to run this instrument.</td></tr>
 +
<tr align="center"><td align="left">X-Rite  i1iSis 2 standard</td><td>[[Image:Client_icon.png|120px]]</td><td></td><td>[[Image:HotFolder.jpg|40px]]</td><td>[[Image:Maxwell logo.jpg|40 px]]</td><td>Use the Maxwell Client app to run this instrument.</td></tr>
 +
<tr align="center"><td align="left">X-Rite  i1iSis 2 XL</td><td>[[Image:Client_icon.png|120px]]</td><td></td><td>[[Image:HotFolder.jpg|40px]]</td><td>[[Image:Maxwell logo.jpg|40 px]]</td><td>Use the Maxwell Client app to run this instrument.</td></tr>
<tr align="center"><td align="left">X-Rite eXact</td><td>[[Image:Client_icon.png|120px]]</td><td></td><td>[[Image:HotFolder.jpg|40px]]</td><td>[[Image:Maxwell logo.jpg|40px]]</td><td>Use the Maxwell Client app to run this instrument.</td></tr>
<tr align="center"><td align="left">X-Rite eXact</td><td>[[Image:Client_icon.png|120px]]</td><td></td><td>[[Image:HotFolder.jpg|40px]]</td><td>[[Image:Maxwell logo.jpg|40px]]</td><td>Use the Maxwell Client app to run this instrument.</td></tr>
<tr align="center"><td align="left">Barbieri LFP</td><td>[[Image:Client_icon.png|120px]]</td><td></td><td>[[Image:HotFolder.jpg|40px]]</td><td>[[Image:Maxwell logo.jpg|40 px]]</td><td>Use the Maxwell Client app to run this instrument.</td></tr>
<tr align="center"><td align="left">Barbieri LFP</td><td>[[Image:Client_icon.png|120px]]</td><td></td><td>[[Image:HotFolder.jpg|40px]]</td><td>[[Image:Maxwell logo.jpg|40 px]]</td><td>Use the Maxwell Client app to run this instrument.</td></tr>
Line 30: Line 32:
<tr align="center"><td align="left">Techkon SpectroDrive</td><td>[[Image:Client_icon.png|120px]]</td><td></td><td>[[Image:HotFolder.jpg|40px]]</td><td>[[Image:Maxwell logo.jpg|40 px]]</td><td>Use the Maxwell Client app to run this instrument.</td></tr>
<tr align="center"><td align="left">Techkon SpectroDrive</td><td>[[Image:Client_icon.png|120px]]</td><td></td><td>[[Image:HotFolder.jpg|40px]]</td><td>[[Image:Maxwell logo.jpg|40 px]]</td><td>Use the Maxwell Client app to run this instrument.</td></tr>
<tr align="center"><td align="left">Color Sentinel  CSS-110</td><td>[[Image:Client_icon.png|120px]]</td><td></td><td>[[Image:HotFolder.jpg|40px]]</td><td>[[Image:Maxwell logo.jpg|40 px]]</td><td>Use the Maxwell Client app to run this instrument.</td></tr>
<tr align="center"><td align="left">Color Sentinel  CSS-110</td><td>[[Image:Client_icon.png|120px]]</td><td></td><td>[[Image:HotFolder.jpg|40px]]</td><td>[[Image:Maxwell logo.jpg|40 px]]</td><td>Use the Maxwell Client app to run this instrument.</td></tr>
-
<tr align="center"><td align="left">X-Rite  i1iSis 2 XL</td><td>[[Image:Client_icon.png|120px]]</td><td></td><td>[[Image:HotFolder.jpg|40px]]</td><td>[[Image:Maxwell logo.jpg|40 px]]</td><td>Use the Maxwell Client app to run this instrument.</td></tr>
 
<tr align="center"><td align="left">X-Rite DTP-70</td><td></td><td></td><td>[[Image:HotFolder.jpg|40px]]</td><td>[[Image:Maxwell logo.jpg|40px]]</td><td>To upload, measure with Colorport/MeasureTool and save.</td></tr>
<tr align="center"><td align="left">X-Rite DTP-70</td><td></td><td></td><td>[[Image:HotFolder.jpg|40px]]</td><td>[[Image:Maxwell logo.jpg|40px]]</td><td>To upload, measure with Colorport/MeasureTool and save.</td></tr>
<tr align="center"><td align="left">X-Rite DTP-20 (pulse), DTP-22</td><td></td><td></td><td>[[Image:HotFolder.jpg|40px]]</td><td>[[Image:Maxwell logo.jpg|40px]]</td><td>To upload, measure with Colorport/MeasureTool and save.</td></tr>
<tr align="center"><td align="left">X-Rite DTP-20 (pulse), DTP-22</td><td></td><td></td><td>[[Image:HotFolder.jpg|40px]]</td><td>[[Image:Maxwell logo.jpg|40px]]</td><td>To upload, measure with Colorport/MeasureTool and save.</td></tr>

Revision as of 00:44, 14 February 2018

Maxwell can accept measurements and profiles from many different devices.

Here is a partial listing of the different measurement devices and how they work with Maxwell.

Client icon.pngThe Maxwell Client app directly runs these instruments from within the software.
HotFolder.jpgThe Maxwell Client creates hotfolders, into which the user can drop measurement files and have them automatically loaded into the correct Maxwell track.
Maxwell logo.jpgAny measurement files can be directly uploaded into a Maxwell track via a web browser without the need for the Maxwell Client.
DisplayWatchIcon.jpgWhile the Maxwell Client does not directly operate monitor profiling colorimeters, the DisplayWatch function of the Maxwell Client uploads profiles into Maxwell for trending and notification.




Maxwell Client Compatibility
DeviceDriven by The Maxwell ClientUpload via DisplayWatchThe Maxwell Client HotfolderMaxwell Web Interfacecomments
X-Rite Eye-One ProClient icon.pngHotFolder.jpgMaxwell logo.jpgUse the Maxwell Client app to run this instrument.
X-Rite Eye-One Pro 2Client icon.pngHotFolder.jpgMaxwell logo.jpgUse the Maxwell Client app to run this instrument.
X-Rite Eye-One IOClient icon.pngHotFolder.jpgMaxwell logo.jpgUse the Maxwell Client app to run this instrument.
X-Rite Eye-One IO 2Client icon.pngHotFolder.jpgMaxwell logo.jpgUse the Maxwell Client app to run this instrument.
X-Rite i1iSis standardClient icon.pngHotFolder.jpgMaxwell logo.jpgUse the Maxwell Client app to run this instrument.
X-Rite i1iSis XL Client icon.pngHotFolder.jpgMaxwell logo.jpgUse the Maxwell Client app to run this instrument.
X-Rite i1iSis 2 standardClient icon.pngHotFolder.jpgMaxwell logo.jpgUse the Maxwell Client app to run this instrument.
X-Rite i1iSis 2 XLClient icon.pngHotFolder.jpgMaxwell logo.jpgUse the Maxwell Client app to run this instrument.
X-Rite eXactClient icon.pngHotFolder.jpgMaxwell logo.jpgUse the Maxwell Client app to run this instrument.
Barbieri LFPClient icon.pngHotFolder.jpgMaxwell logo.jpgUse the Maxwell Client app to run this instrument.
Barbieri SpectropadClient icon.pngHotFolder.jpgMaxwell logo.jpgUse the Maxwell Client app to sync with this instrument.
Techkon SpectroDensClient icon.pngHotFolder.jpgMaxwell logo.jpgUse the Maxwell Client app to run this instrument.
Techkon SpectroDriveClient icon.pngHotFolder.jpgMaxwell logo.jpgUse the Maxwell Client app to run this instrument.
Color Sentinel CSS-110Client icon.pngHotFolder.jpgMaxwell logo.jpgUse the Maxwell Client app to run this instrument.
X-Rite DTP-70HotFolder.jpgMaxwell logo.jpgTo upload, measure with Colorport/MeasureTool and save.
X-Rite DTP-20 (pulse), DTP-22HotFolder.jpgMaxwell logo.jpgTo upload, measure with Colorport/MeasureTool and save.
X-Rite DTP-41, DTP-45,HotFolder.jpgMaxwell logo.jpgTo upload, measure with Colorport/MeasureTool and save.
X-Rite 530HotFolder.jpgMaxwell logo.jpgTo upload, measure with Colorport/MeasureTool and save.
X-Rite 938, X-Rite 939HotFolder.jpgMaxwell logo.jpgTo upload, measure with Colorport/MeasureTool and save.
X-Rite 962, X-Rite 964HotFolder.jpgMaxwell logo.jpgTo upload, measure with Colorport/MeasureTool and save.
X-Rite SP62, X-Rite SP64HotFolder.jpgMaxwell logo.jpgTo upload, measure with Colorport/MeasureTool and save.
GretagMacbeth (X-Rite) SpectroScan, SpectroScan T, SpectrolinoHotFolder.jpgMaxwell logo.jpgTo upload, measure with Colorlab or MeasureTool and save.
iCColorHotFolder.jpgMaxwell logo.jpgTo upload, measure with Colorport/MeasureTool and save.
Personal tools
Namespaces
Variants
Actions
Navigation
Toolbox