Maxwell Measurement Details

From ColorWiki

(Difference between revisions)
Jump to: navigation, search
m
m
Line 1: Line 1:
-
[[File:MetSummary.png|right|200px|Metric Summary pane]]
+
[[File:MetSummary.png|right|300px|Metric Summary pane]]
[[File:Channel.png|right|300px|Channel Details pane]]
[[File:Channel.png|right|300px|Channel Details pane]]
[[File:CRF.png|right|500px|CRF - Cumulative Relative Frequency]]
[[File:CRF.png|right|500px|CRF - Cumulative Relative Frequency]]

Revision as of 23:25, 30 November 2021

Metric Summary pane
Channel Details pane
CRF - Cumulative Relative Frequency
Personal tools
Namespaces
Variants
Actions
Navigation
Toolbox