Template:MaxwellTOC

From ColorWiki

(Difference between revisions)
Jump to: navigation, search
m (Created page with "<div class="tright" align="left" style="margin: 0 0 1em 1em; border: solid #aaa 1px; background: #f9f9f9; padding: 1ex; font-size: 90%;"> <p><b>Maxwell Table of Contents</b></p> ...")
m
Line 4: Line 4:
#[[Maxwell_Getting_Started|Getting Started with Maxwell]]
#[[Maxwell_Getting_Started|Getting Started with Maxwell]]
-
#[[ColorThink_Pro_-_Profile_Manager|Profile Manager]]
+
#[[Maxwell_Track_a_Printer|Create a new Device and a Track]]
-
#[[ColorThink_Pro_-_Profile_Inspector_%26_Renamer |Profile Inspector & Renamer]]
+
#[[Maxwell_Upload_Measurements|Upload Measurements into your Track]]
-
#[[ColorThink_Pro_-_Profile_Medic |Profile Medic]]
+
#[[Maxwell_Color_Set_Details|Viewing your Measurements]]
-
#[[ColorThink_Pro_-_Grapher |Grapher]]
+
#[[Maxwell_Reports|Using Reports in Maxwell]]
-
#The Color Worksheet [[ColorThink_Pro_-_Color_Worksheet_Part_1|(part 1)]], [[ColorThink_Pro_-_Color_Worksheet_Part_2|(part 2)]]
+
#[[Maxwell_Notifiers|Using Notifiers in Maxwell]]
-
#[[ColorThink_Pro_-_ColorSmarts_Guide |ColorSmarts Guide]]
+
#[[Maxwell_ColorShuttle|Using ColorShuttle to Automate your Measurement Uploads]]
-
#[[ColorThink Pro - Recommended Reading| Recommended Reading]]
+
#[[Maxwell|About Maxwell]]
 +
#[[Maxwell_Glossary|Glossary]]
 +
#[[Maxwell_Contact_CHROMiX|Contact Us]]
</div>
</div>

Revision as of 20:58, 11 May 2012

Personal tools
Namespaces
Variants
Actions
Navigation
Toolbox